Ticket Pricing & Seating Plan
*Reserved during opera performances for Prelude Friends of Wexford Festival Opera. **Restricted views.
Floor Level | Seating Area | Price Band A |
Price Band B |
Price Band C |
---|---|---|---|---|
Upper Circle | Rows A-B | €145 | €145 | €75 |
Rows C-G | €100 | €125 | €65 | |
Row H* | €95 | €115 | €65 | |
Upper Circle Side Stalls |
Row I 12-18, J 1-7 |
€50 | €50 |
€65 |
Row I 19-22, J 8-11 | €35 | €35 | €65 | |
Upper Circle Boxes (4 seats)** |
Boxes A,B,D,E |
€25 | €25 | €50 |
Boxes C,F | €20 | €20 | €50 | |
Founders' Circle | Seats A3-A26 | €150 | €150 | €80 |
Seats A1,A2,A27,A28 | €145 | €145 | €75 | |
Rows B-C | €150 | €150 | €80 | |
Founders' Circle Side Stalls | Row AA | €135 | €135 | €80 |
Founders' Circle Boxes (4 seats)** | Boxes A,B,D,E | €50 | €50 | €50 |
Boxes C,F | €25 | €25 | €50 | |
Main Stalls | Rows A-B | €100 | €120 | €70 |
Rows C-P | €110 | €130 | €70 | |
Side Stalls | Seats 1-6, 13-18 | €110 | €130 | €70 |
Seats 7-12, 19-24 | €100 | €120 |
€70 |