Ticket Pricing & Seating Plan
Price Band A: Tuesday 22, Wednesday 23, Thursday 24, Tuesday 29, Wednesday 30, Thursday 31 October 2019
Price Band B: Friday 25, Saturday 26, Sunday 27 October; Friday 1, Saturday 2, Sunday 3 November 2019
Price Band C: Gala Concert: Sunday 27 October 2019
Floor Level | Seating Area | Price Band A |
Price Band B |
Price Band C |
---|---|---|---|---|
Upper Circle | Rows A-B | €120 | €130 | €75 |
Rows C-E | €100 | €120 | €65 | |
Rows F-G | €80 | €100 | €65 | |
Row H* | €80 | €100 | €65 | |
Upper Circle Side Stalls |
Row I 12-18, J 1-7 |
€50 | €50 |
€65 |
Row I 19-22, J 8-11 | €35 | €35 | €65 | |
Upper Circle Boxes (4 seats)** |
Boxes A,B,D,E |
€25 | €25 | €50 |
Boxes CF | €20 | €20 | €50 | |
Founders' Circle | Seats A3-A26 | €150 | €150 | €80 |
Seats A1,A2,A27,A28 | €145 | €145 | €75 | |
Rows B-C | €150 | €150 | €80 | |
Founders' Circle | Side Stalls | €135 | €135 | €80 |
Founders' Circle Boxes (4 seats)** | Boxes A, B, D, E | €50 | €50 | €50 |
Boxes C, F | €25 | €25 | €50 | |
Main Stalls | Rows A-B | €80 | €100 | €70 |
Rows C-P | €110 | €120 | €70 | |
Side Stalls | Seats 1-6, 13-18 | €100 | €110 | €70 |
Seats 7-12, 19-24 | €80 | €100 |
€70 |
*Reserved at €40 during all opera performances for Prelude Friends of Wexford Festival Opera until September 1st. **Restricted view, prices per seat.